Date Position Date Position Gain/Loss Rm
2/8 IS 2626 2/8 CS 2634 -8 -200.00
4/8 IS 2610 4/8 CS 2606 4 100.00
7/8 IS 2617 7/8 CS 2597 20 500.00
7/8 IS 2603 7/8 CS 2581 22 550.00
8/8 L 2593 8/8 CL 2613 20 500.00
8/8 L 2612 8/8 CL 2626 14 350.00
8/8 L 2621 9/8 CL 2644 23 575.00
9/8 L 2641 10/8 CL 2665 24 600.00
10/8 L 2666 14/8 CL 2694 28 700.00
16/8 L 2624 17/8 CL 2654 30 750.00
18/8 L 2668 21/8 CL 2684 16 400.00
21/8 L 2682 21/8 CL 2708 26 650.00
22/8 S 2745 23/8 CS 2718 27 675.00
23/8 L 2736 24/8 CL 2770 34 850.00
24/8 L 2776 7/9 CL 2795 19 475.00
NETT PROFIT: 7450.00
S......SHORT
IS.....INTRADAY SHORT
L......LONG
IL.....INTRADAY LONG
CS...CLOSE SHORT
CL...CLOSE LONG
NOTE:
For those interested to join my special group, pls email me for more details.