SUMMARY OF TRADES DONE FOR MONTH SEPT. 2017
Date Counter Buy Date Sell Gain/loss Profit(rm) 100 Lots
6/9 C1P 0.69 7/9 0.740 0.05 5,000.00
7/9 H2L 0.25 7/9 0.275 0.025 2,500.00
8/9 C1P 0.715 11/9 0.760 0.045 4,500.00
13/9 H2L 0.225 18/9 0.185 -0.040 - 4,000.00
25/9 H2L 0.185 25/9 0.205 0.020 2,000.00
26/9 C1P 0.62 27/9 0.655 0.035 3,500.00
27/9 C1P 0.665 3/10 0.695 0.030 3,000.00
TOTAL PROFIT : 16,500.00
REMARK :
" LIVE " Trades at my facebook.....https://www.facebook.com/alan.young.7330763
For those interested to join my trading group, please email me for more details...